top of page
Conference
No. | Year | Authors | Title | Conference | Category |
|---|---|---|---|---|---|
28 | 2015 | Dongkyu Lee, Bohyun Hwang, Ki-hyun Park, Eun-Jee Oh, Yonggoo Kim, Byungkyu Kim | A high throughput dielectrophoresis activated cell sorting system (DACS) harnessing gate mode signal. | 3rd International Congress On Nano Science & Nano Technology | MEMS |
27 | 2015 | Dongkyu Lee, Bohyun Hwang, Byungkyu Kim | Negative dielectrophoresis force based high efficiency and high throughput cell sorting system harnessing paired electrode arrays and a meso size channel. | 2015 Nanotech conference & expo | MEMS |
26 | 2015 | Junwoo Choi, Dongkyu Lee, Kukha Hwang, Byungkyu Kim | A design of deployment mechanism and analysis of alignment error for deployable optical structure. | The 8th Asian-Pacific Conference on Aerospace Technology and Science | Space Mechanism |
25 | 2015 | Junwoo Choi, Dongkyu Lee, Kukha Hwang, Byungkyu Kim | High precision measuring platform to measure alignment of deployable optical structure for the small satellite. | 2nd International materials, industrial and manufacturing conference | Space Mechanism |
24 | 2015 | 최준우, 황국하, 김병규 | 전개형 광 학구조체 구성요소에 따른 정렬도 오차 발생 영향 분석. | 항공우주시스템공학회 2015 년도 추계학술대회 | Space Mechanism |
23 | 2015 | 최준우, 황국하, 이동규, 김병규 | Origami 기법을 이용한 가항력돛 개념설계. | 항공우주시스템공학회 2015 년도 춘계학술대회 | Space Mechanism |
22 | 2015 | 이동규, 황보현, 김병규 | 메소크기의 채널내 반복 전극 쌍을 갖는 음의 유전영동력 기반의 고성능 세포 분리 장치. | The 17th Korean MEMS Conference | MEMS |
21 | 2014 | Dongkyu Lee, Sungjin Kim, Byungkyu Kim | High efficiency sorting system for evaluation of arsenic trioxide (As2O3) as chemotherapy drugs based on wide-shaped electrode array. | Global Biotechnology Congress 2014 | MEMS |
20 | 2014 | Dongkyu Lee, John Yohan Kim, Sungjin Kim, Byungkyu Kim | Negative dielectrophoresis(n-DEP) force based cell sorting system for evaluation of arsenic trioxide (As2O3) as chemotherapy drugs. | Dielectrophoresis 2014 | MEMS |
19 | 2014 | Dongkyu Lee, Sungjin Kim, Yi Seul Kim, Jaewook Lee, Byungkyu Kim | Negative dielectrophoresis (n-DEP) force based cell sorting system for evaluation of drug sensitivity. | The 16th Korean MEMS Conference | MEMS |
Page 1 of 1
bottom of page
