top of page
Journal Article
No. | Year | Authors | Article Title | Journal | Category |
|---|---|---|---|---|---|
59 | 2010 | Hyunjun Park, Sanghyuck Leem, Byungkyu Kim | Inchworm-Like Robotic Colonoscope Using Legs for Clamping | Transactions of the Korean Society of Mechanical Engineers (KCI) | Medical Robot |
58 | 2010 | Hyunjun Park, Minsu Lee, Jaewook Jo, Byungkyu Kim | Non-explosive separation device using screw jack mechanism | Journal of the Korean society for aeronautical & space sciences (KCI) | Space Mechanism |
57 | 2010 | Junghun Lee, Youngho Kim, Younggeun Kim, Byungkyu Kim | High throughput sorting(HTS) system using a cantilever-type electrode array | Journal of the Korean Sensors Society (KCI) | MEMS |
56 | 2009 | Eunpyo Choi, Byungkyu Kim, Jungyul Park | High-throughput microparticleseparation using gradient traveling wave dielectrophoresis | Journal of Micromechanics and Microengineering (SCIE) | MEMS |
55 | 2009 | Youngho Kim, Jangwon Lee, Jaemin An, Sang Ho Lee, Byungkyu Kim | Effect of a blind spot in a dielectrophoretic field on the separation of human breast cancer cells (MCF 7) | Journal of Mechanical Science and Technology (SCIE) | MEMS |
54 | 2009 | Jusung Lee, Byungkyu Kim, Yehsun Hong | A Flexible Chain-based Screw Propeller for Capsule Endoscopes | International Journal of Precision Engineering and Manufacturing (SCIE) | Medical Robot |
53 | 2009 | Jaemin An, Jangwon Lee, Sang Ho Lee, Jungyul Park, Byungkyu Kim | Separation of malignant human breast cancer epithelial cells from healthy epithelial cells using an advanced dielectrophoresis-activated cell sorter (DACS) | Analytical and Bioanalytical Chemistry (SCIE) | MEMS |
52 | 2009 | Hyunjun Park, Wonjun Tak, Bumku Han, Donggi Kwag, Jaihyuk Hwang, Byungkyu Kim | Non-explosive Low-shock Separation Device for small satellite | Journal of the Korean society for aeronautical & space sciences (KCI) | Space Mechanism |
51 | 2009 | Eunpyo Choi, Byungkyu Kim, Jungyul Park | Extremely large-area travelling-wave dielectrophoresis microbead separator using a multilayered bus bar | Journal of the Korean Sensors Society (KCI) | MEMS |
50 | 2009 | Jaemin An, Seungyeub Chae, Seokho Park, Byungkyu Kim | The Electrode Shape for the Efficient Separation of Cell in Dielectrophoresis-Activated Cell Sorter | Transactions of the Korean Society of Mechanical Engineers (KCI) | MEMS |
Page 1 of 1
bottom of page
